| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 584 | Sat, Mar. 15, 2025 1:00 PM | Sport Manitoba Court 3 | Chiefs 2012 Boys | Relentless 2012 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Devin Perrault-Mentuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 16 | Shane Ranville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Jahron Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0.09 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Jonah Yates | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0.40 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | Dehgan Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Kane Catcheway | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0.21 | 0 | 1 | 0.00 | 3 | 3 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Brady Negrych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Daerion Hidalgo | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 28 | 0.39 | 0 | 8 | 0.00 | 4 | 5 | 0.80 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 33 | Jones Robertson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0.10 | 0 | 3 | 0.00 | 2 | 3 | 0.67 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleb Reda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Walker Ward | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0.40 | 3 | 11 | 0.27 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | CARMELO JOSEPH DE LOS MARTIREZ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.30 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Lucas Krochak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Mason Morrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Nathan Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 17 | John Cabaltera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Liam Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 27 | Parker Brown | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.42 | 0 | 1 | 0.00 | 2 | 3 | 0.67 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 31 | Gabriel Maximillian Ballesteros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 34 | Haoen Yin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 44 | Taylor Hawkins Sumugat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 77 | Leland Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|