11U Boys Tier 1 Power Rankings:
| TEAM NAME | GP | RkPts | RkPts/GP | W | L | PF | PA | +/- |
| Attack Academy 2014 Boys - Black | 10 | 508 | 50.8 | 10 | 0 | 713 | 431 | 282 |
| Attack Academy 2014 Boys - Red | 11 | 520 | 47.3 | 10 | 1 | 831 | 528 | 303 |
| Magic 2014 Boys | 12 | 454 | 37.8 | 8 | 4 | 668 | 597 | 71 |
| Rising Star 2014 Boys | 11 | 400 | 36.4 | 6 | 5 | 686 | 549 | 137 |
| Empire 2014 Boys | 10 | 336 | 33.6 | 5 | 5 | 575 | 589 | -14 |
| Triumph 2014 Boys | 11 | 328 | 29.8 | 4 | 7 | 604 | 603 | 1 |
| Fresh 2014 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11U Boys Tier 2 Power Rankings:
| TEAM NAME | GP | RkPts | RkPts/GP | W | L | PF | PA | +/- |
| World Class 14-15 Boys | 11 | 436 | 39.6 | 7 | 4 | 469 | 510 | -41 |
| Relentless 2014-15 Boys | 12 | 446 | 37.2 | 4 | 8 | 551 | 710 | -159 |
| REFRESH 2014-15 Boys | 12 | 416 | 34.7 | 5 | 7 | 502 | 618 | -116 |
| Junior Bisons 2014 Boys | 12 | 328 | 27.3 | 2 | 10 | 424 | 664 | -240 |
| Junior Legacy 2014 Boys | 12 | 302 | 25.2 | 1 | 11 | 412 | 636 | -224 |