15U Boys Power Rankings Tier I
| RANK | TEAM NAME | POWER AVG | W | L | RkPts | WVU | WVS | WVL | LVU | LVS | LVL |
| 1 | Relentless 2011 Boys - East 15U | 45.3 | 3 | 0 | 136 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Empire 2011 Boys - GOLD | 43.3 | 6 | 0 | 260 | 0 | 5 | 1 | 0 | 0 | 0 |
| 3 | Attack Academy 2011 Boys | 40.4 | 5 | 0 | 202 | 0 | 3 | 2 | 0 | 0 | 0 |
| 4 | Triumph 2011 Boys | 30.3 | 3 | 3 | 182 | 0 | 2 | 1 | 0 | 3 | 0 |
| 5 | REFRESH 2011 Boys - Flight | 30.0 | 3 | 3 | 180 | 0 | 2 | 1 | 0 | 3 | 0 |
| 6 | World Class 2011 Boys - Blackout | 28.3 | 3 | 3 | 170 | 0 | 1 | 2 | 0 | 3 | 0 |
| 7 | WYBA 2011 Boys | 27.7 | 3 | 3 | 166 | 0 | 0 | 3 | 0 | 3 | 0 |
| 8 | APEX 2011 Boys | 27.3 | 3 | 3 | 164 | 0 | 2 | 1 | 0 | 2 | 1 |
| 9 | Junior Bisons 2011 Boys - 15U | 26.0 | 2 | 2 | 104 | 0 | 0 | 2 | 0 | 2 | 0 |
| 10 | Relentless 2011 Boys - West | 24.7 | 1 | 2 | 74 | 0 | 0 | 1 | 0 | 2 | 0 |
15U Boys Power Rankings Tier II
| RANK | TEAM NAME | POWER AVG | W | L | RkPts | WVU | WVS | WVL | LVU | LVS | LVL |
| 1 | Relentless 2012 Boys - East 15U | 44.7 | 3 | 0 | 134 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | REFRESH 2011 Boys - Swoosh | 40.0 | 4 | 1 | 200 | 1 | 3 | 0 | 0 | 1 | 0 |
| 3 | Legacy 2011 Boys - Caparas | 35.0 | 3 | 3 | 210 | 0 | 3 | 0 | 3 | 0 | 0 |
| 4 | MB Magic 2011 Boys | 35.0 | 5 | 1 | 210 | 0 | 3 | 2 | 0 | 1 | 0 |
| 5 | PBL Select 2011 Boys | 34.8 | 4 | 1 | 174 | 0 | 3 | 1 | 0 | 1 | 0 |
| 6 | Legacy 2011 Boys - Tynes | 32.7 | 2 | 4 | 196 | 0 | 1 | 1 | 4 | 0 | 0 |
| 7 | World Class 2011 Boys - Smoke | 32.7 | 4 | 2 | 196 | 0 | 2 | 2 | 1 | 1 | 0 |
| 8 | Empire 2011 Boys - Black | 29.0 | 1 | 5 | 174 | 0 | 1 | 0 | 4 | 1 | 0 |
| 9 | DElite 2011 Boys - Black | 28.7 | 1 | 2 | 86 | 0 | 1 | 0 | 0 | 2 | 0 |
| 10 | Crossover 2011 Boys | 26.6 | 4 | 3 | 186 | 0 | 1 | 3 | 0 | 3 | 0 |
| 11 | Ignite 2011 Boys - Michael/Thane | 26.3 | 3 | 3 | 158 | 0 | 1 | 2 | 0 | 3 | 0 |
| 12 | Ignite 2011 Boys - Jared/Ali | 21.3 | 2 | 4 | 128 | 0 | 0 | 2 | 0 | 4 | 0 |
| 13 | Reign 2011 Boys - WPG | 19.7 | 1 | 5 | 118 | 0 | 0 | 1 | 0 | 5 | 0 |
15U Boys Power Rankings Tier III
| RANK | TEAM NAME | POWER AVG | W | L | RkPts | WVU | WVS | WVL | LVU | LVS | LVL |
| 1 | Warchiefs 2011 Boys | 38.3 | 5 | 1 | 230 | 0 | 5 | 0 | 1 | 0 | 0 |
| 2 | Central Plains 2011 Boys | 31.6 | 2 | 3 | 158 | 0 | 2 | 0 | 3 | 0 | 0 |
| 3 | DElite 2011 Boys - Red | 28.0 | 1 | 4 | 140 | 0 | 1 | 0 | 3 | 1 | 0 |
| 4 | Legacy 2011 Boys - Marlin | 25.0 | 1 | 3 | 100 | 0 | 1 | 0 | 1 | 2 | 0 |
| 5 | Relentless 2011 Boys - South | 24.0 | 0 | 3 | 72 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 | Ambush 2011 Boys | 23.6 | 0 | 5 | 118 | 0 | 0 | 0 | 3 | 2 | 0 |
| 7 | Prairie Hoops 2011 Boys | 21.0 | 0 | 6 | 126 | 0 | 0 | 0 | 3 | 3 | 0 |
| 8 | Wolf Pack 2011 Boys | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We use the Power Ranking Formula to ensure the most fair and accurate seeding for the championship tournament. Here's why:
Cross-Divisional and Cross-Tier Games:
Strength of Schedule:
Balanced Assessment: