15U Boys Power Rankings Tier I
| TEAM NAME | GP | RkPts | RkPts/GP | W | L | WVU | WVS | WVL | LVU | LVS | LVL |
| Attack Academy 2010 Boys | 9 | 408 | 45.3 | 9 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| Relentless 2010 Boys - East | 8 | 342 | 42.8 | 7 | 1 | 0 | 4 | 3 | 0 | 1 | 0 |
| Empire 2010 Boys - JM | 9 | 352 | 39.1 | 7 | 2 | 0 | 3 | 4 | 0 | 2 | 0 |
| Relentless 2010 Boys - West | 8 | 282 | 35.3 | 7 | 1 | 0 | 0 | 7 | 0 | 1 | 0 |
| Crossover 2010 Boys | 9 | 308 | 34.2 | 5 | 4 | 0 | 2 | 3 | 0 | 4 | 0 |
| Relentless 2011 Boys - East | 9 | 304 | 33.8 | 6 | 3 | 0 | 1 | 5 | 0 | 3 | 0 |
| Evolve 2010 Boys | 9 | 294 | 32.7 | 5 | 4 | 0 | 1 | 4 | 0 | 4 | 0 |
| Junior Bisons 2010 Boys | 9 | 288 | 32.0 | 6 | 3 | 0 | 1 | 5 | 0 | 2 | 1 |
15U Boys Power Rankings Tier II
| TEAM NAME | GP | RkPts | RkPts/GP | W | L | WVU | WVS | WVL | LVU | LVS | LVL |
| Summit 2010 Boys | 9 | 356 | 39.6 | 3 | 6 | 1 | 2 | 0 | 6 | 0 | 0 |
| Empire 2010 Boys - KD | 9 | 312 | 34.7 | 5 | 4 | 0 | 1 | 4 | 3 | 1 | 0 |
| Ignite 2010 Boys - J/A | 9 | 312 | 34.7 | 4 | 5 | 0 | 1 | 3 | 4 | 1 | 0 |
| Ambush 2010 Boys - Ghosts | 9 | 298 | 33.1 | 2 | 7 | 0 | 1 | 1 | 6 | 1 | 0 |
| Ambush 2010 Boys - Pirates | 9 | 286 | 31.8 | 4 | 5 | 0 | 1 | 3 | 2 | 3 | 0 |
| REFRESH 2010 BOYS | 9 | 282 | 31.3 | 4 | 5 | 0 | 3 | 1 | 2 | 2 | 1 |
| World Class 2010 Boys - Rise | 9 | 274 | 30.4 | 4 | 5 | 0 | 1 | 3 | 2 | 3 | 0 |
| Up Next 2010 Boys | 9 | 270 | 30.0 | 7 | 2 | 0 | 1 | 6 | 0 | 0 | 2 |
15U Boys Power Rankings Tier III
| TEAM NAME | GP | RkPts | RkPts/GP | W | L | WVU | WVS | WVL | LVU | LVS | LVL |
| Triumph 2010 Boys | 9 | 354 | 39.3 | 4 | 5 | 1 | 3 | 0 | 5 | 0 | 0 |
| PBL Select 2010 Boys | 9 | 330 | 36.7 | 3 | 6 | 1 | 2 | 0 | 6 | 0 | 0 |
| Central Plains 2010 Boys | 9 | 298 | 33.1 | 4 | 5 | 1 | 3 | 0 | 2 | 3 | 0 |
| DElite 2010 Boys | 9 | 296 | 32.9 | 3 | 6 | 0 | 3 | 0 | 4 | 2 | 0 |
| COBRAS 2010 Boys | 9 | 290 | 32.2 | 3 | 6 | 0 | 3 | 0 | 4 | 2 | 0 |
| Junior Royals 2010 Boys | 9 | 278 | 30.9 | 3 | 6 | 0 | 3 | 0 | 3 | 3 | 0 |
| World Class 2010 Boys - Surge | 9 | 278 | 30.9 | 3 | 6 | 0 | 3 | 0 | 3 | 3 | 0 |
| Team Mayhem 2010 Boys | 9 | 200 | 22.2 | 1 | 8 | 0 | 1 | 0 | 2 | 6 | 0 |
We use the Power Ranking Formula to ensure the most fair and accurate seeding for the championship tournament. Here's why:
Cross-Divisional and Cross-Tier Games:
Strength of Schedule:
Balanced Assessment: