| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 412 | Sat, Jan. 11, 2025 6:00 PM | Louis Riel Arts and Technology Centre | Attack Academy Red 2012 Boys | Relentless 2012 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arshdeep Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Gurshan Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Logan Dillabough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| JUNYI GE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.20 | 1 | 4 | 0.25 | 2 | 4 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 | |
| Jakub Humeniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Harshaan Khanijo | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 5 | 6 | 0.83 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Liam Narciso | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0.50 | 3 | 6 | 0.50 | 1 | 4 | 0.25 | 4 | 0 | 0.00 | 0 | 0 | 0 | |
| Peter Paguirigan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.27 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
| Atlason Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Davion Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Evan Tagle | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.42 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleb Reda | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.42 | 0 | 3 | 0.00 | 1 | 3 | 0.33 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Walker Ward | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0.32 | 6 | 12 | 0.50 | 4 | 5 | 0.80 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | CARMELO JOSEPH DE LOS MARTIREZ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0.80 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Lucas Krochak | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.33 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Mason Morrison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Nathan Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 17 | John Cabaltera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Liam Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 27 | Parker Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 31 | Gabriel Maximillian Ballesteros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 34 | Haoen Yin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 44 | Taylor Hawkins Sumugat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 77 | Leland Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|