| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 340 | Sat, Nov. 23, 2024 3:15 PM | Nelson McIntyre Collegiate | Relentless 2012 Boys | Summit 2012 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleb Reda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0.11 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Walker Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | CARMELO JOSEPH DE LOS MARTIREZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 0.20 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Lucas Krochak | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0.67 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Mason Morrison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Nathan Gibbons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 17 | John Cabaltera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Liam Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 27 | Parker Brown | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0.70 | 1 | 1 | 1.00 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 31 | Gabriel Maximillian Ballesteros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 34 | Haoen Yin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 44 | Taylor Hawkins Sumugat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 77 | Leland Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Kuol Atem | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 67 | Timothy Daniel | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0.50 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 56 | Petar Dordevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 32 | Kane Faderon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 31 | Jaden Meneses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 74 | Sahib Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 52 | Santigi Turay | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.63 | 1 | 1 | 1.00 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 55 | Sam Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|