| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Sat, Nov. 30, 2024 7:30 PM | Dakota Fieldhouse Court 1 | Refresh 2007 Girls | Crossover 2007 Girls |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Payton Derco | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Elizabeth Oderemi | 3 | 2 | 1 | 2 | 0 | 4 | 3 | 1 | 7 | 0.14 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.67 | 0 | 0 | 0 |
| 1 | Nikki Moore | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Emily Steip | 28 | 8 | 6 | 3 | 1 | 0 | 3 | 11 | 19 | 0.58 | 3 | 4 | 0.75 | 3 | 4 | 0.75 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 4 | Maya Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Katelynn McInnes | 7 | 5 | 0 | 1 | 0 | 7 | 5 | 3 | 12 | 0.25 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 3 | 0 | 0.20 | 0 | 0 | 0 |
| 6 | Keira Nepinak | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Julia Consiglio | 10 | 3 | 3 | 2 | 0 | 6 | 4 | 5 | 16 | 0.31 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 8 | Tatiana Tratch | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 13 | Rose Ireland | 0 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.25 | 0 | 0 | 0 |
| 15 | Gian Chua | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 19 | Andes Evangelista | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Princess Yael Cruz | 1 | 2 | 3 | 2 | 0 | 3 | 5 | 0 | 6 | 0.00 | 0 | 2 | 0.00 | 1 | 4 | 0.25 | 1 | 0 | 0.40 | 0 | 0 | 0 |
| 2 | Sherena Francois | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.25 | 0 | 0 | 0 |
| 5 | Ashley Gidilewich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Solape Obasa | 10 | 5 | 5 | 0 | 0 | 5 | 2 | 5 | 13 | 0.38 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Isabelle Fey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Ivleen Pandher | 9 | 2 | 3 | 0 | 0 | 0 | 9 | 3 | 14 | 0.21 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Kendalyn Hebert | 4 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Phoebe calulut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Megan DiDomenicantonio | 0 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Sydney Del Rosario | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Arianne Tabucol | 5 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 13 | 0.15 | 1 | 7 | 0.14 | 0 | 2 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 13 | Alma Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|