| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Sat, Nov. 30, 2024 4:30 PM | Dakota Fieldhouse Court 2 | Relentless 2009 Boys - West | Crossover 2009 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ali Talab | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 3 | 8 | 0.38 | 2 | 0 | 0.33 | 0 | 0 | 0 |
| 0 | Kaiden Moncur | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 0.29 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Johniel Ronquillo | 10 | 4 | 2 | 0 | 0 | 1 | 5 | 4 | 13 | 0.31 | 0 | 6 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Dom Rinon | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Jack Sigurdson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Jacob Robles | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 9 | 0.22 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.25 | 0 | 0 | 0 |
| 5 | Kirollos reda Reda | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Art Angel Bautista | 2 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.20 | 0 | 0 | 0 |
| 7 | Randy Klassen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | David Tactay | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0.50 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 71 | Jaco Ong | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 17 | Inno Estares | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Adam McLean | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0.17 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Jackson Kubin | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Jalen Nivera | 5 | 5 | 2 | 2 | 0 | 2 | 1 | 2 | 9 | 0.22 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
| 1 | Nifemi Otelaja | 16 | 3 | 5 | 2 | 0 | 4 | 2 | 7 | 17 | 0.41 | 0 | 2 | 0.00 | 2 | 3 | 0.67 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 2 | Nate Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Chase Reiser | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Jordan Maranan | 5 | 3 | 1 | 1 | 0 | 6 | 2 | 2 | 10 | 0.20 | 0 | 5 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 6 | Jonah Castaneda | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0.50 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Nate Rempel | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Tyrell Farinas | 9 | 1 | 4 | 4 | 0 | 2 | 2 | 4 | 7 | 0.57 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
| 12 | Gurshan Chahal | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Imisioluwa Owolabi | 10 | 7 | 2 | 5 | 0 | 5 | 2 | 4 | 7 | 0.57 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 2.50 | 0 | 0 | 0 |
| 14 | Gabriel Pratap | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| 72 | Sam Fowler | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 29 | Gabriel Kass | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|