| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 385 | Sun, Nov. 10, 2024 2:00 PM | Windsor Park Collegiate | Relentless 2009 Boys - West | Ambush 2009 Boys - Red |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ali Talab | 4 | 3 | 3 | 1 | 1 | 4 | 1 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 5 | 0 | 1.00 | 0 | 0 | 0 |
| 4 | Kaiden Moncur | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 0.00 | 1 | 2 | 0.50 | 6 | 3 | 2.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Johniel Ronquillo | 30 | 6 | 1 | 2 | 0 | 2 | 5 | 10 | 22 | 0.45 | 5 | 13 | 0.38 | 5 | 5 | 1.00 | 3 | 0 | 0.40 | 0 | 0 | 0 |
| 2 | Dom Rinon | 4 | 1 | 0 | 1 | 1 | 4 | 5 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.20 | 0 | 0 | 0 |
| 2 | Jack Sigurdson | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0.17 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Kirollos reda Reda | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 6 | Art Angel Bautista | 5 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 5 | 0.20 | 1 | 3 | 0.33 | 2 | 4 | 0.50 | 2 | 0 | 2.00 | 0 | 0 | 0 |
| 7 | Randy Klassen | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | David Tactay | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.25 | 0 | 0 | 0 |
| 17 | Inno Estares | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Adam McLean | 14 | 10 | 5 | 0 | 0 | 3 | 5 | 6 | 13 | 0.46 | 0 | 2 | 0.00 | 2 | 4 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Bucud | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.33 | 0 | 0 | 0 |
| 3 | Raphael Anero | 7 | 2 | 1 | 3 | 0 | 4 | 8 | 3 | 8 | 0.38 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 5 | 0 | 0.38 | 0 | 0 | 0 |
| 5 | Nadson Caballe | 3 | 2 | 0 | 1 | 0 | 2 | 4 | 1 | 7 | 0.14 | 0 | 4 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.25 | 0 | 0 | 0 |
| 12 | Xander Quinto | 20 | 3 | 5 | 4 | 0 | 1 | 3 | 8 | 15 | 0.53 | 1 | 3 | 0.33 | 3 | 5 | 0.60 | 2 | 0 | 1.33 | 0 | 0 | 0 |
| 25 | Colin Ciecko | 7 | 3 | 0 | 0 | 0 | 4 | 5 | 3 | 9 | 0.33 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Darius Genaille | 4 | 4 | 2 | 1 | 0 | 2 | 4 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 2 | 0 | 0.25 | 0 | 0 | 0 |
| 23 | Mekiel Gordon | 10 | 2 | 2 | 1 | 0 | 2 | 3 | 3 | 11 | 0.27 | 1 | 1 | 1.00 | 3 | 4 | 0.75 | 1 | 0 | 0.33 | 0 | 0 | 0 |
| 22 | Christopher Mondor | 6 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Lehaad Abolore | 14 | 9 | 4 | 0 | 0 | 2 | 0 | 6 | 12 | 0.50 | 0 | 0 | 0.00 | 2 | 5 | 0.40 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|