| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 363 | Sat, Nov. 09, 2024 8:40 PM | Dakota Fieldhouse Court 1 | Relentless 2009 Boys - West | Team Mayhem 2009 Boys - Maroon |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ali Talab | 9 | 7 | 4 | 0 | 1 | 5 | 4 | 4 | 17 | 0.24 | 0 | 0 | 0.00 | 1 | 6 | 0.17 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Kaiden Moncur | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Johniel Ronquillo | 12 | 2 | 3 | 2 | 0 | 3 | 2 | 5 | 21 | 0.24 | 2 | 9 | 0.22 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 2 | Dom Rinon | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 0.40 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Jack Sigurdson | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Kirollos reda Reda | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Art Angel Bautista | 10 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 12 | 0.33 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Randy Klassen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | David Tactay | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 6 | 0.17 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.67 | 0 | 0 | 0 |
| 17 | Inno Estares | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Adam McLean | 4 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 7 | 0.29 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jackson Campbell | 27 | 14 | 7 | 1 | 0 | 1 | 3 | 12 | 17 | 0.71 | 0 | 0 | 0.00 | 5 | 6 | 0.83 | 2 | 0 | 0.33 | 0 | 0 | 0 |
| 16 | Carson Karpenko | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 3 | Noah Kuarsingh | 11 | 2 | 1 | 3 | 0 | 4 | 5 | 4 | 10 | 0.40 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 0 | 0 | 0.60 | 0 | 0 | 0 |
| 24 | Immanuel Okunloye | 10 | 7 | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 0.57 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Niccolo Pewarchuk | 10 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 11 | 0.36 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Jack Sinnock | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
| 0 | Nixon Torres | 0 | 5 | 0 | 3 | 0 | 1 | 5 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.60 | 0 | 0 | 0 |
| 32 | Jacob White | 2 | 3 | 0 | 3 | 0 | 2 | 6 | 1 | 10 | 0.10 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| Name |
|---|