| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 217 | Sun, Oct. 20, 2024 10:40 AM | Garden City Collegiate - Main | Central Plains 2009 Boys | Relentless 2009 Boys - West |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Peters | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Ken Dimaandal | 0 | 9 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 6 | Rhett Gessell | 15 | 6 | 1 | 3 | 1 | 1 | 8 | 6 | 13 | 0.46 | 2 | 7 | 0.29 | 1 | 1 | 1.00 | 5 | 0 | 0.38 | 0 | 0 | 0 |
| 8 | Noah Peto | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 9 | Zachary Kehler | 12 | 4 | 4 | 0 | 0 | 2 | 5 | 6 | 10 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Shane Boddy | 8 | 3 | 4 | 3 | 1 | 4 | 5 | 4 | 7 | 0.57 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.60 | 0 | 0 | 0 |
| 12 | Jaxen Matyasovszky | 5 | 2 | 3 | 0 | 0 | 0 | 9 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Dominic Bures | 18 | 4 | 0 | 1 | 0 | 3 | 11 | 7 | 17 | 0.41 | 1 | 7 | 0.14 | 3 | 6 | 0.50 | 1 | 0 | 0.09 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ali Talab | 11 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 11 | 0.55 | 0 | 0 | 0.00 | 1 | 5 | 0.20 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Kaiden Moncur | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Johniel Ronquillo | 11 | 3 | 0 | 3 | 0 | 6 | 2 | 5 | 12 | 0.42 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 1.50 | 0 | 0 | 0 |
| 2 | Dom Rinon | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Jack Sigurdson | 5 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 5 | 0.40 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Jacob Robles | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 5 | Kirollos reda Reda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Art Angel Bautista | 15 | 0 | 3 | 2 | 0 | 7 | 4 | 7 | 14 | 0.50 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 7 | Randy Klassen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | David Tactay | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 71 | Jaco Ong | 13 | 4 | 5 | 6 | 0 | 4 | 4 | 5 | 19 | 0.26 | 1 | 3 | 0.33 | 2 | 2 | 1.00 | 1 | 0 | 1.50 | 0 | 0 | 0 |
| 16 | Nathan Simon Curatcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 17 | Inno Estares | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Adam McLean | 6 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 6 | 0.50 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|