| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202 | Sat, Oct. 19, 2024 7:00 PM | Dakota Fieldhouse Court 2 | Team Mayhem 2009 Boys - White | Relentless 2009 Boys - West |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Yaseen Alkhalifa | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| 15 | Jonah Cross | 6 | 5 | 1 | 0 | 0 | 3 | 4 | 3 | 7 | 0.43 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Kieron Duff | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Myles Murray | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Matias Nava-Yarahuan | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Michael Osawe | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Feranmi Oyeyiola | 6 | 5 | 6 | 2 | 0 | 1 | 7 | 3 | 7 | 0.43 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.29 | 0 | 0 | 0 |
| 18 | Malik Rose | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 10 | 0.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 8 | Volodymyr Seniv | 6 | 1 | 3 | 1 | 0 | 2 | 5 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.20 | 0 | 0 | 0 |
| 21 | Timofey Trefilov | 14 | 4 | 4 | 1 | 1 | 3 | 4 | 6 | 14 | 0.43 | 1 | 3 | 0.33 | 1 | 4 | 0.25 | 0 | 0 | 0.25 | 0 | 0 | 0 |
| 2 | Quinn Vilaykeo | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ali Talab | 6 | 1 | 6 | 0 | 0 | 2 | 0 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 2 | 8 | 0.25 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Kaiden Moncur | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 7 | 0.14 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Johniel Ronquillo | 17 | 2 | 2 | 1 | 0 | 6 | 4 | 7 | 20 | 0.35 | 1 | 5 | 0.20 | 2 | 2 | 1.00 | 0 | 0 | 0.25 | 0 | 0 | 0 |
| 2 | Dom Rinon | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.67 | 0 | 0 | 0 |
| 3 | Jack Sigurdson | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
| 4 | Jacob Robles | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | 0.44 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Kirollos reda Reda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Art Angel Bautista | 9 | 2 | 2 | 1 | 0 | 4 | 3 | 4 | 6 | 0.67 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
| 7 | Randy Klassen | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 8 | David Tactay | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 77 | Jaco Ong | 21 | 1 | 1 | 3 | 0 | 5 | 2 | 10 | 17 | 0.59 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 1 | 0 | 1.50 | 0 | 0 | 0 |
| 17 | Inno Estares | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Adam McLean | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|