| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 170 | Sat, Oct. 19, 2024 9:00 AM | University of Manitoba - IGAC East | Atlas 2009 Boys | Relentless 2009 Boys - West |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Jacob Andres | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0.17 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | Asher Cohen | 5 | 7 | 1 | 4 | 3 | 2 | 5 | 2 | 10 | 0.20 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 3 | 0 | 0.80 | 0 | 0 | 0 |
| 41 | George Eid | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 42 | Marcus Erin | 2 | 4 | 5 | 2 | 0 | 2 | 4 | 1 | 8 | 0.13 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
| 45 | Santino Fajardo | 10 | 2 | 2 | 3 | 0 | 2 | 2 | 5 | 12 | 0.42 | 1 | 5 | 0.20 | 1 | 1 | 1.00 | 2 | 0 | 1.50 | 0 | 0 | 0 |
| 51 | Maxim Lacroix | 15 | 10 | 7 | 1 | 1 | 0 | 4 | 8 | 15 | 0.53 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0.25 | 0 | 0 | 0 |
| 24 | Omel Lela | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 6 | 0.33 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 35 | Michael Mekonen | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 0.40 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 34 | Carter Polet | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 50 | Tyson Trapp | 7 | 6 | 0 | 0 | 3 | 0 | 2 | 4 | 6 | 0.67 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaiden Moncur | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 11 | 0.18 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Johniel Ronquillo | 18 | 3 | 1 | 2 | 0 | 2 | 1 | 12 | 29 | 0.41 | 1 | 5 | 0.20 | 6 | 9 | 0.67 | 2 | 0 | 2.00 | 0 | 0 | 0 |
| 2 | Dom Rinon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Jack Sigurdson | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 1 | 6 | 0.17 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 3 | 0 | 0.25 | 0 | 0 | 0 |
| 4 | Jacob Robles | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | 0.25 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 5 | Kirollos reda Reda | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Art Angel Bautista | 2 | 8 | 2 | 3 | 0 | 3 | 3 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 7 | Randy Klassen | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | David Tactay | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 0.33 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 17 | Inno Estares | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Adam McLean | 10 | 5 | 3 | 2 | 0 | 3 | 2 | 5 | 12 | 0.42 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 5 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|