# | Date | Location | Home | Visitor |
---|---|---|---|---|
614 | Sat, Mar. 22, 2025 12:00 PM | Sport Manitoba Court 2 | Attack Academy 2014 Boys - Red | Attack Academy 2014 Boys - Black |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Page | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.33 | 0 | 2 | 0.00 | 2 | 5 | 0.40 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Kingston Phoutthavongsin - Sicat | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0.44 | 2 | 7 | 0.29 | 1 | 5 | 0.20 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | Lincoln Jones | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.56 | 0 | 2 | 0.00 | 2 | 6 | 0.33 | 2 | 0 | 0.00 | 0 | 0 | 0 |
22 | Kyson Parinas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
23 | Sahib Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Brady Negrych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | David Cole | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 2 | 0.00 | 1 | 5 | 0.20 | 3 | 0 | 0.00 | 0 | 0 | 0 |
33 | Naigen Reyes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
34 | Mantaaj Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Noah Dukic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | KNOX LEAVESLEY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
2 | Lincoln Tabios | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 0.32 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
4 | Emin Hasanovic | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 4 | 7 | 0.57 | 3 | 0 | 0.00 | 0 | 0 | 0 |
7 | Elijah Calvadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
8 | Mason Ochoa | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0.18 | 1 | 4 | 0.25 | 2 | 7 | 0.29 | 3 | 0 | 0.00 | 0 | 0 | 0 |
9 | Mayowa Olufadeju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Kameron Moncur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Latrell Felix | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.14 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
15 | Pierce Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Jurell Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|