| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 63 | Sun, Sep. 28, 2025 9:00 AM | Sport Manitoba Court 3 | Magic Select 2010 Boys | Relentless 2009 Boys - West |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Arceo | 9 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.33 | 0 | 0 | 0 | |
| 4 | Liam Aviles | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0.25 | 1 | 1 | 1.00 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Oni Ayooluwa | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0.75 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Marco Campos | 10 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | 0.43 | 0 | 2 | 0.00 | 4 | 4 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 3 | Emmanuel Daniel | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Dario Dew | 5 | 4 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Xage Gatpayat | 10 | 1 | 0 | 1 | 0 | 3 | 2 | 5 | 6 | 0.83 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 20 | Isaac MacGillivray | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 0.25 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 12 | Christopher-Jayden Osagie | 8 | 3 | 1 | 5 | 0 | 4 | 1 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 4 | 4 | 1.00 | 1 | 0 | 5.00 | 0 | 0 | 0 |
| 6 | Christian Perez | 12 | 5 | 1 | 5 | 0 | 4 | 1 | 5 | 8 | 0.63 | 0 | 2 | 0.00 | 2 | 5 | 0.40 | 2 | 0 | 5.00 | 0 | 0 | 0 |
| 5 | David Sobowale | 12 | 3 | 0 | 1 | 0 | 4 | 2 | 5 | 7 | 0.71 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 4 | 0 | 0.50 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jaco Ong | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Abdoulaye Tall | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 0.14 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 0 | Kaiden Moncur | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Dom Rinon | 9 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 0.80 | 1 | 1 | 1.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Luke Kentebe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Jonah Castaneda | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Gurveer Gill | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Jalen Nivera | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 5 | 6 | 0.83 | 3 | 0 | 0.33 | 0 | 0 | 0 |
| 15 | Jack Sigurdson | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 17 | Randy Klassen | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 23 | Gurman Aulakh | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.25 | 0 | 0 | 0 |
| 24 | Luke Legaspi | 12 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 10 | 0.60 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|