| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Sat, Sep. 27, 2025 10:30 AM | Sport Manitoba Court 1 | Magic Select 2010 Boys | Atlas 2009 Boys - Gold |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Liam Aviles | 17 | 1 | 1 | 3 | 0 | 3 | 1 | 7 | 11 | 0.64 | 1 | 3 | 0.33 | 2 | 2 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
| 2 | Oni Ayooluwa | 13 | 2 | 2 | 4 | 0 | 2 | 3 | 6 | 14 | 0.43 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 1.33 | 0 | 0 | 0 |
| 1 | Marco Campos | 18 | 3 | 3 | 5 | 0 | 6 | 2 | 7 | 13 | 0.54 | 1 | 2 | 0.50 | 3 | 3 | 1.00 | 0 | 0 | 2.50 | 0 | 0 | 0 |
| 3 | Emmanuel Daniel | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.67 | 0 | 0 | 0 |
| 9 | Dario Dew | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 0.29 | 0 | 2 | 0.00 | 4 | 6 | 0.67 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Xage Gatpayat | 16 | 3 | 1 | 7 | 0 | 2 | 2 | 6 | 11 | 0.55 | 1 | 4 | 0.25 | 3 | 4 | 0.75 | 0 | 0 | 3.50 | 0 | 0 | 0 |
| Isaac MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 12 | Christopher-Jayden Osagie | 13 | 3 | 3 | 2 | 0 | 2 | 2 | 6 | 8 | 0.75 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 6 | Christian Perez | 12 | 4 | 2 | 2 | 0 | 3 | 0 | 5 | 8 | 0.63 | 1 | 3 | 0.33 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | David Sobowale | 13 | 4 | 6 | 1 | 0 | 7 | 2 | 6 | 10 | 0.60 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zenon Burtniak-Zinn | 6 | 3 | 2 | 1 | 0 | 0 | 6 | 2 | 10 | 0.20 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 5 | 0 | 0.17 | 0 | 0 | 0 | |
| 4 | Christopher Cuevas-Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Charlie Lopes | 11 | 4 | 4 | 1 | 0 | 3 | 14 | 4 | 13 | 0.31 | 2 | 7 | 0.29 | 1 | 2 | 0.50 | 0 | 0 | 0.07 | 0 | 0 | 0 |
| 11 | Michael Mekonen | 8 | 5 | 1 | 2 | 0 | 1 | 4 | 3 | 13 | 0.23 | 2 | 11 | 0.18 | 0 | 0 | 0.00 | 4 | 0 | 0.50 | 0 | 0 | 0 |
| 9 | Reece Ottawa | 7 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 9 | 0.33 | 0 | 1 | 0.00 | 1 | 3 | 0.33 | 2 | 0 | 3.00 | 0 | 0 | 0 |
| 5 | Abeer Rafi | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| Kirollos reda Reda | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|