| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Sep. 26, 2025 4:30 PM | Sport Manitoba Court 2 | Crossover 2009 Boys | Magic Select 2010 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Isaac Duffy | 8 | 1 | 6 | 1 | 1 | 0 | 1 | 4 | 11 | 0.36 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 8 | Tyrell Farinas | 8 | 2 | 2 | 3 | 0 | 2 | 4 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 4 | 4 | 1.00 | 5 | 0 | 0.75 | 0 | 0 | 0 |
| 21 | Sam Fowler | 10 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 6 | 0.33 | 2 | 3 | 0.67 | 4 | 4 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Archer Klimczak-Elves | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 15 | Jackson Kubin | 3 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | 8 | 0.13 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Andrei Laxamana | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Gabriel Pratap | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 4 | 0.25 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 81 | Maxwell Reid | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0.13 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Chase Reiser | 3 | 4 | 1 | 1 | 0 | 3 | 9 | 1 | 9 | 0.11 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.11 | 0 | 0 | 0 |
| 10 | Marcos Rosa Joachim | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 74 | Lukas Solar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Arceo | 8 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.67 | 0 | 0 | 0 | |
| 4 | Liam Aviles | 6 | 6 | 0 | 3 | 0 | 4 | 3 | 2 | 10 | 0.20 | 0 | 7 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 2 | Oni Ayooluwa | 2 | 3 | 1 | 5 | 0 | 4 | 1 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 5.00 | 0 | 0 | 0 |
| 1 | Marco Campos | 14 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | 11 | 0.55 | 0 | 2 | 0.00 | 2 | 6 | 0.33 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Emmanuel Daniel | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Dario Dew | 7 | 5 | 5 | 3 | 0 | 3 | 2 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 1.50 | 0 | 0 | 0 |
| 11 | Xage Gatpayat | 12 | 1 | 4 | 1 | 0 | 2 | 1 | 6 | 15 | 0.40 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 12 | Christopher-Jayden Osagie | 14 | 4 | 2 | 2 | 0 | 5 | 4 | 6 | 11 | 0.55 | 2 | 4 | 0.50 | 0 | 4 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 6 | Christian Perez | 10 | 6 | 2 | 4 | 0 | 4 | 9 | 4 | 12 | 0.33 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 2 | 0 | 0.44 | 0 | 0 | 0 |
| 5 | David Sobowale | 12 | 3 | 1 | 0 | 0 | 3 | 2 | 5 | 7 | 0.71 | 0 | 1 | 0.00 | 2 | 3 | 0.67 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|