# | Date | Location | Home | Visitor |
---|---|---|---|---|
77 | Sun, Dec. 01, 2024 5:45 PM | Dakota Fieldhouse Court 1 | Attack Academy 2008 Boys | 204 Elite 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Micah Ragasa | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 6 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
4 | Settimo Yugu | 28 | 11 | 10 | 3 | 2 | 2 | 3 | 13 | 20 | 0.65 | 0 | 4 | 0.00 | 2 | 4 | 0.50 | 4 | 0 | 1.00 | 0 | 0 | 0 |
5 | Ishman Gill | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Kaiden Almonte | 15 | 1 | 3 | 3 | 0 | 1 | 4 | 6 | 9 | 0.67 | 1 | 2 | 0.50 | 2 | 3 | 0.67 | 2 | 0 | 0.75 | 0 | 0 | 0 |
8 | Pritpal Uppal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Riley Guieb | 4 | 3 | 2 | 6 | 0 | 4 | 4 | 2 | 5 | 0.40 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.50 | 0 | 0 | 0 |
10 | Osayamen Osasuyi | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
12 | Udochukwu Okolue | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
13 | Joaquin Ynigo Alvaira | 21 | 2 | 3 | 2 | 0 | 3 | 4 | 9 | 3 | 3.00 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
23 | Shaan Grewal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Dane Blundell | 14 | 3 | 2 | 2 | 0 | 2 | 1 | 5 | 9 | 0.56 | 2 | 5 | 0.40 | 2 | 2 | 1.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
24 | Jayden Wesley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Rom | 20 | 4 | 1 | 1 | 0 | 2 | 4 | 7 | 13 | 0.54 | 4 | 9 | 0.44 | 2 | 2 | 1.00 | 2 | 0 | 0.25 | 0 | 0 | 0 |
2 | Gabriel KALLON | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0.67 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
3 | Landon Mangaron | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
9 | Ose Okhiria | 15 | 0 | 1 | 1 | 0 | 2 | 3 | 7 | 10 | 0.70 | 0 | 0 | 0.00 | 1 | 5 | 0.20 | 3 | 0 | 0.33 | 0 | 0 | 0 |
12 | Raphael Mattheau Capacia | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 7 | 0.14 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 3.00 | 0 | 0 | 0 |
23 | Kai Becker | 9 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 11 | 0.27 | 2 | 10 | 0.20 | 1 | 2 | 0.50 | 1 | 0 | 0.33 | 0 | 0 | 0 |
24 | Kaj Willms | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 3 | 0 | 0.00 | 0 | 0 | 0 |
25 | Matthew zamora | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | Akoko Nyagudi | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|