| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Sep. 27, 2024 4:30 PM | Dakota Fieldhouse Court 1 | 204 Elite 2009 Boys | Junior Bisons 2008 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Rom | 12 | 2 | 1 | 0 | 0 | 4 | 4 | 5 | 12 | 0.42 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Gabriel KALLON | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Landon Mangaron | 13 | 0 | 1 | 2 | 1 | 1 | 4 | 5 | 13 | 0.38 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 9 | Ose Okhiria | 20 | 2 | 1 | 0 | 2 | 7 | 4 | 9 | 13 | 0.69 | 0 | 0 | 0.00 | 2 | 6 | 0.33 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Raphael Mattheau Capacia | 5 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 9 | 0.22 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 1 | 0 | 3.00 | 0 | 0 | 0 |
| 23 | Kai Becker | 12 | 4 | 2 | 2 | 1 | 2 | 0 | 4 | 11 | 0.36 | 3 | 8 | 0.38 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Kaj Willms | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 25 | Matthew zamora | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 30 | Akoko Nyagudi | 4 | 3 | 1 | 3 | 0 | 1 | 4 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.75 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Oldcorn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Marco Byfield | 6 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 9 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 7 | Cameron Knott | 8 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 0.50 | 2 | 4 | 0.50 | 2 | 4 | 0.50 | 0 | 0 | 0.33 | 0 | 0 | 0 |
| 8 | Dylan Noriega | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
| 18 | Amanda Alinoti | 24 | 9 | 2 | 0 | 0 | 4 | 5 | 9 | 12 | 0.75 | 2 | 4 | 0.50 | 4 | 4 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Zach Morrison | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 7 | 0.29 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 13 | Elijah Maple-Stevens | 16 | 5 | 4 | 1 | 0 | 0 | 2 | 6 | 12 | 0.50 | 4 | 5 | 0.80 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| 16 | Martin Frank | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| 22 | Breion Amoyaw | 7 | 5 | 1 | 3 | 0 | 0 | 3 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 23 | Daniyal Khan | 21 | 5 | 1 | 3 | 0 | 1 | 2 | 9 | 19 | 0.47 | 2 | 7 | 0.29 | 1 | 2 | 0.50 | 1 | 0 | 1.50 | 0 | 0 | 0 |
| 42 | Metropolitan Kinaschuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|