# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Wed, Apr. 16, 2025 7:45 PM | Dakota Fieldhouse Court 2 | Louis Riel 13U Boys | Winnipeg 13U Boys - White |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Parker Brown | 3 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 8 | 0.13 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 3.00 | 0 | 0 | 0 |
6 | Lucas Krochak | 4 | 4 | 1 | 0 | 1 | 1 | 4 | 2 | 9 | 0.22 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Quinton Mableson | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
10 | Jonah Skead | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
13 | Zacharie Smith | 13 | 0 | 0 | 5 | 0 | 4 | 0 | 6 | 13 | 0.46 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Amery Surin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Santigi Turay | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 0.70 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Sam Turner | 9 | 5 | 0 | 5 | 0 | 2 | 2 | 4 | 10 | 0.40 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 2 | 0 | 2.50 | 0 | 0 | 0 |
Micah Vadnais | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
8 | Jahron Wilson | 10 | 9 | 6 | 4 | 1 | 5 | 2 | 4 | 13 | 0.31 | 0 | 1 | 0.00 | 2 | 3 | 0.67 | 0 | 0 | 2.00 | 0 | 0 | 0 |
3 | Devin Perrault-Mentuck | 14 | 1 | 3 | 0 | 1 | 2 | 1 | 7 | 12 | 0.58 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Camden Beattie | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
24 | Jude Dufort | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Owen Fast | 14 | 11 | 3 | 0 | 0 | 1 | 3 | 6 | 19 | 0.32 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
15 | Kingston Hupe | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Brandon Kim | 14 | 7 | 6 | 2 | 0 | 0 | 11 | 7 | 22 | 0.32 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.18 | 0 | 0 | 0 |
10 | Rhys MacDonald | 4 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Lincoln McLean | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
12 | Lennox Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Aiden Torres | 4 | 5 | 1 | 6 | 0 | 1 | 1 | 2 | 9 | 0.22 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 6.00 | 0 | 0 | 0 |
Name |
---|