# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Mon, Apr. 14, 2025 7:15 PM | MBCI - Red Gym | River East Transcona 14U Boys | Louis Riel 14U Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Rylan Bukoske | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Bryson Deschene | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Matthew Fillion | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Rocco Harris | 4 | 10 | 1 | 1 | 2 | 1 | 1 | 2 | 18 | 0.11 | 0 | 8 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
13 | Logan Heppner | 25 | 8 | 10 | 2 | 4 | 0 | 1 | 12 | 20 | 0.60 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 1 | 0 | 2.00 | 0 | 0 | 0 |
10 | Trey Lumsden | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
5 | Joshua Ramirez | 12 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 16 | 0.31 | 1 | 6 | 0.17 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Gurjot Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
3 | Caleb Villanueva | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 6 | 0.33 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
11 | Lexan Zelinsky | 6 | 4 | 4 | 3 | 0 | 1 | 5 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.60 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Caelum Arado | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Aryan Dhir | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Elijah Matthew Duran | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
15 | Maxton Gorkoff | 6 | 8 | 5 | 0 | 0 | 3 | 1 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
13 | Bobby Grewal | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Bennett Mableson | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Miguel Malate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Maxime Smith | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 10 | 0.30 | 1 | 4 | 0.25 | 1 | 4 | 0.25 | 3 | 0 | 0.00 | 0 | 0 | 0 |
3 | Kingston Taylor | 6 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | 13 | 0.23 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Damon Wedin | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 14 | 0.07 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|