# | Date | Location | Home | Visitor |
---|---|---|---|---|
603 | Sun, Mar. 16, 2025 10:30 AM | Katherine Friesen Campus Gym | Triumph 2014 Boys | Attack Academy 2014 Boys - Black |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cedar Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
8 | Josh Daniel | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 0.36 | 0 | 4 | 0.00 | 2 | 11 | 0.18 | 4 | 0 | 0.00 | 0 | 0 | 0 |
13 | Yusuf Naseri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 6 | 0.17 | 2 | 0 | 0.00 | 0 | 0 | 0 |
5 | Eddy Norman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
4 | Rhys Peape | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.40 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Mikai | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.25 | 0 | 1 | 0.00 | 3 | 4 | 0.75 | 5 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Noah Dukic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | KNOX LEAVESLEY | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.30 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2 | Lincoln Tabios | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0.38 | 0 | 2 | 0.00 | 3 | 5 | 0.60 | 2 | 0 | 0.00 | 0 | 0 | 0 |
4 | Emin Hasanovic | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.44 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
7 | Elijah Calvadores | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 1 | 1 | 1.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
8 | Mason Ochoa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.14 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
9 | Mayowa Olufadeju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
13 | Kameron Moncur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Latrell Felix | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0.55 | 0 | 1 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Pierce Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Dean GBUREK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Jurell Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|