# | Date | Location | Home | Visitor |
---|---|---|---|---|
539 | Sat, Mar. 01, 2025 3:15 PM | Louis Riel Arts and Technology Centre | Attack Academy 2014 Boys - Red | Attack Academy 2014 Boys - Black |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Annantveer Aulakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Isaiah Page | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0.15 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Kingston Phoutthavongsin - Sicat | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0.50 | 2 | 3 | 0.67 | 4 | 6 | 0.67 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | Lincoln Jones | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0.36 | 0 | 2 | 0.00 | 3 | 4 | 0.75 | 1 | 0 | 0.00 | 0 | 0 | 0 |
21 | Ethan Klassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
22 | Kyson Parinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Sahib Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Brady Negrych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | David Cole | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.57 | 1 | 1 | 1.00 | 3 | 5 | 0.60 | 3 | 0 | 0.00 | 0 | 0 | 0 |
32 | Keshav Goyal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
33 | Naigen Reyes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
34 | Mantaaj Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Noah Dukic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | KNOX LEAVESLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2 | Lincoln Tabios | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0.23 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
4 | Emin Hasanovic | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 3 | 3 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
5 | Adrian Bastidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
7 | Elijah Calvadores | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Mason Ochoa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Mayowa Olufadeju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Kameron Moncur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Latrell Felix | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0.58 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
15 | Pierce Gonzales | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Jurell Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|