# | Date | Location | Home | Visitor |
---|---|---|---|---|
484 | Sat, Feb. 01, 2025 10:30 AM | Louis Riel Arts and Technology Centre | Triumph 2014 Boys | Attack Academy 2014 Boys - Black |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cedar Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
8 | Josh Daniel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0.18 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
13 | Yusuf Naseri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Eddy Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Rhys Peape | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0.63 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
6 | Mikai | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 5 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Noah Dukic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | KNOX LEAVESLEY | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.60 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2 | Lincoln Tabios | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
4 | Emin Hasanovic | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
5 | Adrian Bastidas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Elijah Calvadores | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Mason Ochoa | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.56 | 0 | 1 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.00 | 0 | 0 | 0 |
9 | Mayowa Olufadeju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Kameron Moncur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Latrell Felix | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.14 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Pierce Gonzales | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.80 | 1 | 1 | 1.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Dean GBUREK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Jurell Jones | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|