# | Date | Location | Home | Visitor |
---|---|---|---|---|
383 | Sat, Dec. 14, 2024 10:15 AM | Sport Manitoba Court 3 | Attack Academy 2014 Boys - Black | Rising Star 2014 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Noah Dukic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | KNOX LEAVESLEY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.22 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
2 | Lincoln Tabios | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.63 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
4 | Emin Hasanovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Adrian Bastidas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
7 | Elijah Calvadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Mason Ochoa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 3 | 6 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
9 | Mayowa Olufadeju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Kameron Moncur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Latrell Felix | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.38 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
15 | Pierce Gonzales | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Jurell Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Jcallix Ducut | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0.50 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | River Olaes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
4 | Kyrie San Jose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Denver Te | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Simon Revelar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
20 | Jebron Mel Suyat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.25 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
23 | Matteo Guitap | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Zhion Axel Gregorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
31 | Janrai Balagtas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
77 | Jan Andrew Melo | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0.25 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|