# | Date | Location | Home | Visitor |
---|---|---|---|---|
604 | Sun, Mar. 16, 2025 12:00 PM | Katherine Friesen Campus Gym | Junior Alliance 2013 Boys | Magic 2013 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Nold Baysa | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0.45 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
0 | Harrow Berntt Adamowicz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
34 | Gabriel Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Jarred Capuno | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Jheron Landreii Encinares | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.25 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | TYRELL GAAMANGWE | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0.21 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Raiden Kilborne | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.43 | 0 | 2 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Kai Misa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0.36 | 0 | 1 | 0.00 | 1 | 9 | 0.11 | 5 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Joaquin Corpuz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
31 | Noah Dacillo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0.31 | 1 | 6 | 0.17 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
24 | ANTHONY ROYCE DEL ROSARIO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.33 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Treyson Drzewiec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
34 | Finn Kilfoyle Dealey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
21 | Joshua Mingaracal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
15 | Nico Mogatas | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0.45 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
30 | Alfonso Pilar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Benjamin Rosner | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.60 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
3 | Christian Jaden Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Kato Sawatzky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 2 | 6 | 0.33 | 2 | 0 | 0.00 | 0 | 0 | 0 |
25 | Michael Agu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|