# | Date | Location | Home | Visitor |
---|---|---|---|---|
568 | Sun, Mar. 09, 2025 9:00 AM | Dakota Fieldhouse Court 3 | Summit 2013 Boys | Junior Alliance 2013 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Christopher Alias | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.22 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
84 | Jappanvir buaal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
85 | Landon Chicoine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
61 | Kasper McDougall-Daalderop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
83 | Miguel Nobess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
88 | Nixon Pagaduan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
86 | Handel Peter-Uzuhai | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0.31 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
89 | Noah Suliman | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 23 | 0.48 | 0 | 0 | 0.00 | 3 | 9 | 0.33 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Nold Baysa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
0 | Harrow Berntt Adamowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
34 | Gabriel Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Jarred Capuno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
24 | Jheron Landreii Encinares | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.13 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
12 | TYRELL GAAMANGWE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
13 | Raiden Kilborne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
15 | Kai Misa | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 0.65 | 0 | 0 | 0.00 | 5 | 10 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|