11U Boys



Summit 2013 Boys (68) @ Junior Alliance 2013 Boys (57)


# Date Location Home Visitor
535 Sat, Mar. 01, 2025 10:15 AM Louis Riel Arts and Technology Centre Junior Alliance 2013 Boys Summit 2013 Boys

Junior Alliance 2013 Boys Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
27 Nold Baysa 8 0 0 0 0 0 0 3 12 0.25 0 3 0.00 2 4 0.50 0 0 0.00 0 0 0
0 Harrow Berntt Adamowicz 6 0 0 0 0 0 0 3 5 0.60 0 0 0.00 0 0 0.00 3 0 0.00 0 0 0
11 Jarred Capuno 8 0 0 0 0 0 0 4 11 0.36 0 2 0.00 0 0 0.00 2 0 0.00 0 0 0
24 Jheron Landreii Encinares 8 0 0 0 0 0 0 4 13 0.31 2 6 0.33 0 0 0.00 3 0 0.00 0 0 0
12 TYRELL GAAMANGWE 23 0 0 0 0 0 0 9 37 0.24 4 14 0.29 1 2 0.50 2 0 0.00 0 0 0
13 Raiden Kilborne 4 0 0 0 0 0 0 2 5 0.40 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0

Junior Alliance 2013 Boys Staff

Name

Summit 2013 Boys Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
58 Christopher Alias 20 0 0 0 0 0 0 10 20 0.50 0 1 0.00 0 4 0.00 3 0 0.00 0 0 0
85 Landon Chicoine 8 0 0 0 0 0 0 4 17 0.24 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0
82 Frank Guo 2 0 0 0 0 0 0 1 1 1.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
61 Kasper McDougall-Daalderop 4 0 0 0 0 0 0 2 6 0.33 0 0 0.00 0 0 0.00 2 0 0.00 0 0 0
83 Miguel Nobess 7 0 0 0 0 0 0 3 8 0.38 0 0 0.00 1 4 0.25 1 0 0.00 0 0 0
86 Handel Peter-Uzuhai 14 0 0 0 0 0 0 6 13 0.46 2 3 0.67 0 0 0.00 2 0 0.00 0 0 0
89 Noah Suliman 13 0 0 0 0 0 0 6 15 0.40 0 0 0.00 1 4 0.25 2 0 0.00 0 0 0

Summit 2013 Boys Staff

Name

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information