# | Date | Location | Home | Visitor |
---|---|---|---|---|
509 | Sat, Feb. 22, 2025 2:30 PM | Sport Manitoba Court 1 | Magic 2013 Boys | Junior Alliance 2013 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Joaquin Corpuz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.14 | 0 | 2 | 0.00 | 3 | 3 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
31 | Noah Dacillo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0.54 | 1 | 2 | 0.50 | 1 | 7 | 0.14 | 2 | 0 | 0.00 | 0 | 0 | 0 |
24 | ANTHONY ROYCE DEL ROSARIO | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.42 | 0 | 2 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Kellan Drzewiec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
34 | Finn Kilfoyle Dealey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
21 | Joshua Mingaracal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
15 | Nico Mogatas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
30 | Alfonso Pilar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
23 | Benjamin Rosner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
3 | Christian Jaden Sarmiento | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Kato Sawatzky | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.29 | 0 | 2 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Nold Baysa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.67 | 1 | 1 | 1.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
0 | Harrow Berntt Adamowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
34 | Gabriel Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
11 | Jarred Capuno | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
24 | Jheron Landreii Encinares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
12 | TYRELL GAAMANGWE | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 0.33 | 0 | 6 | 0.00 | 7 | 8 | 0.88 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Raiden Kilborne | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.25 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Kai Misa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 5 | 12 | 0.42 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|