# | Date | Location | Home | Visitor |
---|---|---|---|---|
486 | Sat, Feb. 01, 2025 1:30 PM | Louis Riel Arts and Technology Centre | Junior Alliance 2013 Boys | Attack Academy 2013 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Nold Baysa | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.80 | 1 | 1 | 1.00 | 6 | 6 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
0 | Harrow Berntt Adamowicz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
34 | Gabriel Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
11 | Jarred Capuno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Jheron Landreii Encinares | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | TYRELL GAAMANGWE | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 0.33 | 3 | 8 | 0.38 | 1 | 1 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
13 | Raiden Kilborne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Kai Misa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.50 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Harnoor Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Jarvis Cinco | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.44 | 0 | 1 | 0.00 | 1 | 3 | 0.33 | 1 | 0 | 0.00 | 0 | 0 | 0 |
27 | David Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Kolton Enano-Santos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | JUNYI GE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Caden Guieb | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.63 | 0 | 0 | 0.00 | 3 | 5 | 0.60 | 1 | 0 | 0.00 | 0 | 0 | 0 |
20 | Nate Kelly | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0.73 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
13 | Nico Lela | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0.50 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
4 | Aikam Litt | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0.70 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
8 | Vanshdeep Malhans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
12 | Kenison Parinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Kingston Phoutthavongsin - Sicat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Amayjot Poonia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
44 | Weston-Grey Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Ryan Small | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|