# | Date | Location | Home | Visitor |
---|---|---|---|---|
459 | Sat, Jan. 25, 2025 1:30 PM | Louis Riel Arts and Technology Centre | Junior Alliance 2013 Boys | Westside 2013 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nold Baysa | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.40 | 0 | 1 | 0.00 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Harrow Berntt Adamowicz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
Gabriel Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
Jarred Capuno | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
Jheron Landreii Encinares | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
TYRELL GAAMANGWE | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 28 | 0.46 | 4 | 10 | 0.40 | 3 | 3 | 1.00 | 4 | 0 | 0.00 | 0 | 0 | 0 | |
Raiden Kilborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
Kai Misa | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0.57 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philipos Birhane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Amir Hashmi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 | |
Owen Hunter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0.11 | 0 | 3 | 0.00 | 0 | 4 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
Alex Marquart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Beck McConnell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Mason Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
Amar Osman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Grayson Paseshnik | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Nicolas Pedraza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 | |
Noah Vigilance | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 0.54 | 0 | 2 | 0.00 | 4 | 7 | 0.57 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|