# | Date | Location | Home | Visitor |
---|---|---|---|---|
344 | Sat, Nov. 23, 2024 4:30 PM | Nelson McIntyre Collegiate | Attack Academy 2013 Boys | Junior Alliance 2013 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Harnoor Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Jarvis Cinco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
27 | David Cole | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 1 | 2 | 0.50 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Kolton Enano-Santos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | JUNYI GE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
7 | Caden Guieb | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Nico Lela | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0.50 | 1 | 1 | 1.00 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Vanshdeep Malhans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Kenison Parinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Kingston Phoutthavongsin - Sicat | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Amayjot Poonia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
44 | Weston-Grey Schmidt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Ryan Small | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Nold Baysa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Harrow Berntt Adamowicz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
34 | Gabriel Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Jarred Capuno | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
128 | TYRELL GAAMANGWE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0.23 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
13 | Raiden Kilborne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
15 | Kai Misa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 2 | 3 | 0.67 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|