# | Date | Location | Home | Visitor |
---|---|---|---|---|
526 | Sun, Feb. 23, 2025 4:30 PM | Katherine Friesen Campus Gym | Chiefs 2011 boys | Relentless 2011 Boys - East |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Wyatt Connolly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 2 | 3 | 0.67 | 4 | 0 | 0.00 | 0 | 0 | 0 |
9 | Noah Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Jahron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Daerion Hidalgo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0.21 | 3 | 13 | 0.23 | 3 | 4 | 0.75 | 2 | 0 | 0.00 | 0 | 0 | 0 |
11 | Dayvon McIvor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Hurrican Esquatch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
16 | Shane Ranville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Jacob Morcilla | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0.14 | 1 | 7 | 0.14 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Oluwatobi Olakehinde | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 1 | 0 | 0.00 | 0 | 0 | 0 |
0 | Jeremiah Apuya | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.57 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Owen Tran | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.43 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Junior Medienwo | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0.45 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
5 | Rhys Duncan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.30 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Jake Romero | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0.55 | 3 | 5 | 0.60 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
11 | Jaco Ong | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Paulo Umali | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Jayvin Vargas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.40 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Calum Keeping | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 4 | 4 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Kulraj Bains | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0.57 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|