# | Date | Location | Home | Visitor |
---|---|---|---|---|
428 | Sun, Jan. 12, 2025 2:00 PM | Dakota Fieldhouse Court 2 | Chiefs 2011 boys | World Class Hoopers 2011 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kane Catcheway | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.40 | 1 | 3 | 0.33 | 2 | 4 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
4 | Wyatt Connolly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
9 | Noah Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Jonah Yates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Daerion Hidalgo | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0.47 | 5 | 8 | 0.63 | 1 | 4 | 0.25 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Dayvon McIvor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Hurrican Esquatch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.33 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Jacob Morcilla | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Enoch Adejo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
5 | Sampson Atnip | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.63 | 3 | 3 | 1.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
11 | Brendan Bourgoin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
16 | Tongwei Huang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
3 | Ethan Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Blake Weidman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
36 | Silas Siu Yan Yam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Titus Siu Tin Yam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|