# | Date | Location | Home | Visitor |
---|---|---|---|---|
445 | Sun, Nov. 17, 2024 6:00 PM | Katherine Friesen Campus Gym | Relentless 2009 Girls | Attack South 2010 Girls |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Taylor Breen | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2 | Ciara Silvino | 14 | 0 | 2 | 1 | 0 | 7 | 5 | 7 | 32 | 0.22 | 0 | 12 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.20 | 0 | 0 | 0 |
4 | Lulia Teame | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
5 | Carlene Urbiztondo | 3 | 4 | 2 | 0 | 1 | 4 | 1 | 1 | 8 | 0.13 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
8 | Alexis Ilagan-Balala | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
10 | Selihome Gebreyesus | 5 | 8 | 6 | 1 | 1 | 1 | 6 | 2 | 10 | 0.20 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 4 | 0 | 0.17 | 0 | 0 | 0 |
12 | Ishreet Boparai | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | rajvinder dhaliwal | 8 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | 15 | 0.20 | 1 | 2 | 0.50 | 1 | 3 | 0.33 | 3 | 0 | 0.00 | 0 | 0 | 0 |
18 | Jenna Lanticse | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 4 | 0 | 0.00 | 0 | 0 | 0 |
21 | Abygale Anicete | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Belle Lu | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 9 | 0.11 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
4 | Ellena Raposo | 10 | 7 | 0 | 2 | 0 | 2 | 5 | 4 | 11 | 0.36 | 0 | 3 | 0.00 | 2 | 2 | 1.00 | 5 | 0 | 0.40 | 0 | 0 | 0 |
12 | Estefany michelle Álvarez | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Akaose Okwumabua | 4 | 7 | 2 | 2 | 0 | 0 | 6 | 2 | 9 | 0.22 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
20 | Jayna Sheldon | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Debra Abiodun | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 1.00 | 0 | 0 | 0 |
24 | VIVIAN Langston | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | 0.40 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Mardiya Ayariga | 7 | 2 | 10 | 0 | 0 | 0 | 4 | 2 | 13 | 0.15 | 0 | 4 | 0.00 | 3 | 5 | 0.60 | 3 | 0 | 0.00 | 0 | 0 | 0 |
27 | Kaylin Langhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | Aria Di Nella | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
31 | Ella Scott | 5 | 6 | 4 | 0 | 0 | 1 | 4 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
42 | Ruby Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|