# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Sat, Nov. 30, 2024 1:30 PM | Dakota Fieldhouse Court 3 | Triumph 2009 Boys | Team Mayhem 2009 Boys - White |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Lanen Alexson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Timothy Bueckert | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Emmanuel Daniel | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Abdo Eltassi | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
3 | Basil Ibrahim | 20 | 4 | 3 | 2 | 0 | 3 | 4 | 7 | 21 | 0.33 | 0 | 3 | 0.00 | 6 | 10 | 0.60 | 5 | 0 | 0.50 | 0 | 0 | 0 |
0 | Tevyn Jezic | 18 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 15 | 0.53 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
5 | Abdullah Soufi | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
30 | Abdoulaye Tall | 14 | 3 | 1 | 1 | 0 | 0 | 6 | 5 | 23 | 0.22 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 4 | 0 | 0.17 | 0 | 0 | 0 |
2 | Destiny Ugbah | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Yaseen Alkhalifa | 12 | 1 | 2 | 0 | 0 | 4 | 0 | 6 | 13 | 0.46 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
15 | Jonah Cross | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
9 | Kieron Duff | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
11 | Myles Murray | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0.14 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
20 | Matias Nava-Yarahuan | 8 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 8 | 0.50 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
10 | Michael Osawe | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
22 | Feranmi Oyeyiola | 17 | 2 | 6 | 1 | 0 | 3 | 2 | 6 | 18 | 0.33 | 2 | 3 | 0.67 | 3 | 4 | 0.75 | 4 | 0 | 0.50 | 0 | 0 | 0 |
18 | Malik Rose | 20 | 7 | 6 | 0 | 0 | 3 | 0 | 8 | 17 | 0.47 | 0 | 0 | 0.00 | 4 | 7 | 0.57 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2 | Quinn Vilaykeo | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
Name |
---|