# | Date | Location | Home | Visitor |
---|---|---|---|---|
395 | Sun, Nov. 10, 2024 5:20 PM | Dakota Fieldhouse Court 2 | Triumph 2009 Boys | Junior Bisons 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Lanen Alexson | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Timothy Bueckert | 6 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 8 | 0.25 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
10 | Abdo Eltassi | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Basil Ibrahim | 4 | 4 | 1 | 0 | 0 | 2 | 10 | 1 | 11 | 0.09 | 0 | 4 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Tevyn Jezic | 3 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 4 | 0.25 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
15 | Abdoulaye Tall | 13 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 12 | 0.33 | 3 | 9 | 0.33 | 1 | 3 | 0.33 | 1 | 0 | 0.50 | 0 | 0 | 0 |
1 | Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Bruno Fernandiz | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Destiny Ugbah | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0.20 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kaileb Ramos-Argel | 7 | 0 | 2 | 8 | 0 | 8 | 2 | 3 | 9 | 0.33 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 4.00 | 0 | 0 | 0 |
2 | Tyler Parisien | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 9 | 0.11 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
7 | Christian Mouton | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Devin Parris | 3 | 5 | 2 | 4 | 0 | 4 | 1 | 1 | 4 | 0.25 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 0 | 4.00 | 0 | 0 | 0 |
12 | Jean-Daniel Lokofo | 14 | 6 | 8 | 3 | 0 | 5 | 2 | 7 | 13 | 0.54 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 1.50 | 0 | 0 | 0 |
13 | Keegan Worthington | 27 | 1 | 5 | 2 | 0 | 5 | 1 | 13 | 16 | 0.81 | 1 | 1 | 1.00 | 0 | 2 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
15 | Jace Gretchen | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 11 | 0.27 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
23 | Frank Hu | 8 | 1 | 0 | 3 | 0 | 2 | 2 | 4 | 8 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.50 | 0 | 0 | 0 |
24 | Sarathy Raghavendran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Stanley Salami | 12 | 7 | 10 | 0 | 0 | 5 | 4 | 6 | 10 | 0.60 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
95 | Derick Sylvestre | 19 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 17 | 0.53 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|