# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Sat, Sep. 28, 2024 10:30 AM | Sport Manitoba Court 3 | Junior Bisons 2009 Boys | Triumph 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kaileb Ramos-Argel | 10 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 8 | 0.50 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.67 | 0 | 0 | 0 |
2 | Tyler Parisien | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0.29 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Christian Mouton | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 6 | 0.17 | 1 | 3 | 0.33 | 2 | 2 | 1.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
8 | Devin Parris | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Jean-Daniel Lokofo | 2 | 8 | 5 | 0 | 2 | 1 | 1 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Keegan Worthington | 8 | 2 | 8 | 1 | 0 | 4 | 2 | 4 | 13 | 0.31 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
14 | Tolawaka Dekama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Jace Gretchen | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 5 | 0.20 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 3.00 | 0 | 0 | 0 |
23 | Frank Hu | 8 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 13 | 0.23 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Sarathy Raghavendran | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 0.13 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
33 | Stanley Salami | 4 | 5 | 5 | 1 | 3 | 1 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
95 | Derick Sylvestre | 9 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 10 | 0.30 | 0 | 2 | 0.00 | 3 | 4 | 0.75 | 0 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Lanen Alexson | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Timothy Bueckert | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0.13 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
19 | Ali Eltassi | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Basil Ibrahim | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 8 | 0.13 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
12 | Amare Porter | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
1 | Emanuel | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Bruno Fernandiz | 9 | 11 | 1 | 3 | 0 | 2 | 1 | 3 | 11 | 0.27 | 1 | 6 | 0.17 | 2 | 5 | 0.40 | 3 | 0 | 3.00 | 0 | 0 | 0 |
0 | Abduli | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0.17 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Chidera | 4 | 7 | 1 | 0 | 0 | 1 | 5 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|