# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Sep. 27, 2024 4:30 PM | Sport Manitoba Court 3 | Refresh 2009 Boys | Triumph 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Baban Sandhu | 11 | 3 | 4 | 2 | 0 | 0 | 0 | 5 | 6 | 0.83 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2 | Hassan Ali | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
3 | Bol Agu | 11 | 2 | 2 | 2 | 0 | 3 | 2 | 4 | 13 | 0.31 | 0 | 4 | 0.00 | 3 | 4 | 0.75 | 1 | 0 | 1.00 | 0 | 0 | 0 |
4 | Kyle Penner | 12 | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 9 | 0.56 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 2.00 | 0 | 0 | 0 |
6 | Franco Galdos | 4 | 8 | 2 | 5 | 0 | 2 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 5.00 | 0 | 0 | 0 |
7 | Lewhat Hagos | 8 | 2 | 2 | 2 | 0 | 2 | 1 | 4 | 14 | 0.29 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
12 | Seare Kahsay | 13 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 9 | 0.67 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
35 | Marc Bashimbe | 7 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 10 | 0.20 | 0 | 4 | 0.00 | 3 | 5 | 0.60 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lanen Alexson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
22 | Timothy Bueckert | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Ali Eltassi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Basil Ibrahim | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
4 | Amare Porter | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 8 | 0.25 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
20 | Abdoulaye Tall | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Emanuel | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
30 | Bruno Fernandiz | 0 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.33 | 0 | 0 | 0 |
23 | Chidera | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 0.17 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|