# | Date | Location | Home | Visitor |
---|---|---|---|---|
59 | Sat, Nov. 30, 2024 7:30 PM | Dakota Fieldhouse Court 2 | Junior Bisons 2008 Boys | 204 Elite 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | John Oldcorn | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0.40 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2 | Danny Mazambi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Marco Byfield | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 3 | 5 | 0.60 | 3 | 0 | 0.00 | 0 | 0 | 0 |
7 | Cameron Knott | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Dylan Noriega | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
9 | Amanda Alinoti | 16 | 4 | 4 | 2 | 1 | 0 | 4 | 6 | 14 | 0.43 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 4 | 0 | 0.50 | 0 | 0 | 0 |
10 | Zach Morrison | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Elijah Maple-Stevens | 11 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | 7 | 0.57 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 0.25 | 0 | 0 | 0 |
16 | Martin Frank | 11 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 11 | 0.36 | 1 | 3 | 0.33 | 2 | 4 | 0.50 | 2 | 0 | 1.00 | 0 | 0 | 0 |
22 | Breion Amoyaw | 7 | 2 | 5 | 1 | 0 | 1 | 4 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.25 | 0 | 0 | 0 |
23 | Daniyal Khan | 19 | 1 | 1 | 0 | 1 | 4 | 1 | 8 | 10 | 0.80 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
42 | Metropolitan Kinaschuk | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Rom | 21 | 4 | 0 | 2 | 0 | 5 | 4 | 7 | 17 | 0.41 | 1 | 7 | 0.14 | 6 | 9 | 0.67 | 2 | 0 | 0.50 | 0 | 0 | 0 |
2 | Gabriel KALLON | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Landon Mangaron | 10 | 2 | 1 | 3 | 0 | 4 | 1 | 4 | 8 | 0.50 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 3.00 | 0 | 0 | 0 |
9 | Ose Okhiria | 19 | 7 | 5 | 1 | 0 | 0 | 0 | 8 | 14 | 0.57 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 4 | 0 | 0.00 | 0 | 0 | 0 |
12 | Raphael Mattheau Capacia | 14 | 1 | 2 | 0 | 0 | 1 | 6 | 7 | 12 | 0.58 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Kai Becker | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 0.25 | 3 | 11 | 0.27 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Kaj Willms | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
25 | Matthew zamora | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 0.33 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | Akoko Nyagudi | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0.38 | 2 | 5 | 0.40 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|