# | Date | Location | Home | Visitor |
---|---|---|---|---|
388 | Sun, Nov. 10, 2024 3:40 PM | Dakota Fieldhouse Court 1 | 204 Elite 2009 Boys | Magic 2009 Boys - Selects |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Rom | 20 | 3 | 1 | 1 | 0 | 0 | 3 | 8 | 11 | 0.73 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
2 | Gabriel KALLON | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 4.00 | 0 | 0 | 0 |
3 | Landon Mangaron | 13 | 2 | 0 | 3 | 0 | 1 | 3 | 5 | 11 | 0.45 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
9 | Ose Okhiria | 20 | 2 | 2 | 0 | 4 | 1 | 1 | 8 | 12 | 0.67 | 0 | 0 | 0.00 | 4 | 5 | 0.80 | 4 | 0 | 0.00 | 0 | 0 | 0 |
12 | Raphael Mattheau Capacia | 5 | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 4.00 | 0 | 0 | 0 |
23 | Kai Becker | 14 | 9 | 2 | 0 | 2 | 1 | 3 | 4 | 11 | 0.36 | 3 | 10 | 0.30 | 3 | 3 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
24 | Kaj Willms | 9 | 5 | 2 | 0 | 1 | 0 | 2 | 4 | 4 | 1.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
25 | Matthew zamora | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | Akoko Nyagudi | 7 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 4 | 0.50 | 1 | 3 | 0.33 | 2 | 3 | 0.67 | 2 | 0 | 2.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Max Burgos | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 0.50 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
0 | Rainen Dela Cruz | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Isaiah Grande | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Conner Joubert | 7 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 14 | 0.07 | 0 | 6 | 0.00 | 5 | 6 | 0.83 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Luke Joubert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
14 | Ryan Lendema | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 0.57 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
23 | Terry Ogbeide | 26 | 10 | 3 | 1 | 0 | 6 | 1 | 12 | 20 | 0.60 | 0 | 3 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
32 | Jonathan Sobowale | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|