# | Date | Location | Home | Visitor |
---|---|---|---|---|
360 | Sun, Nov. 10, 2024 12:20 PM | Dakota Fieldhouse Court 1 | 204 Elite 2009 Boys | Evolve 2008 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Rom | 5 | 4 | 2 | 1 | 1 | 2 | 4 | 2 | 10 | 0.20 | 1 | 9 | 0.11 | 0 | 0 | 0.00 | 0 | 0 | 0.25 | 0 | 0 | 0 |
2 | Gabriel KALLON | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Landon Mangaron | 7 | 3 | 3 | 4 | 0 | 6 | 1 | 2 | 12 | 0.17 | 1 | 8 | 0.13 | 2 | 2 | 1.00 | 1 | 0 | 4.00 | 0 | 0 | 0 |
9 | Ose Okhiria | 22 | 6 | 4 | 0 | 1 | 1 | 4 | 10 | 15 | 0.67 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
12 | Raphael Mattheau Capacia | 7 | 3 | 1 | 2 | 0 | 2 | 3 | 3 | 11 | 0.27 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.67 | 0 | 0 | 0 |
23 | Kai Becker | 5 | 4 | 1 | 2 | 2 | 5 | 2 | 2 | 12 | 0.17 | 1 | 10 | 0.10 | 0 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
24 | Kaj Willms | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
25 | Matthew zamora | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.50 | 0 | 0 | 0 |
30 | Akoko Nyagudi | 6 | 4 | 0 | 2 | 0 | 2 | 2 | 3 | 9 | 0.33 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Joshua Caspillo | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Nwamaka Kentebe | 21 | 10 | 8 | 2 | 0 | 2 | 2 | 10 | 14 | 0.71 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 1.00 | 0 | 0 | 0 |
17 | Scotland Lora-Jose | 12 | 3 | 1 | 3 | 0 | 2 | 5 | 5 | 14 | 0.36 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.60 | 0 | 0 | 0 |
3 | Thaddeus Mabilangan | 13 | 5 | 1 | 2 | 0 | 2 | 6 | 6 | 13 | 0.46 | 1 | 6 | 0.17 | 0 | 4 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
32 | Aiden Panganiban | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
11 | Kolbie Wilson | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.50 | 0 | 0 | 0 |
5 | Andrey Yamborko | 12 | 4 | 4 | 4 | 0 | 4 | 5 | 5 | 22 | 0.23 | 1 | 8 | 0.13 | 1 | 2 | 0.50 | 1 | 0 | 0.80 | 0 | 0 | 0 |
Name |
---|