# | Date | Location | Home | Visitor |
---|---|---|---|---|
233 | Sun, Oct. 20, 2024 3:40 PM | Garden City Collegiate - Main | Attack Academy 2008 Boys | 204 Elite 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Micah Ragasa | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 0.57 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
4 | Settimo Yugu | 28 | 4 | 5 | 2 | 3 | 2 | 1 | 12 | 15 | 0.80 | 0 | 0 | 0.00 | 4 | 6 | 0.67 | 0 | 0 | 2.00 | 0 | 0 | 0 |
5 | Ishman Gill | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Kaiden Almonte | 7 | 1 | 3 | 5 | 0 | 0 | 3 | 3 | 6 | 0.50 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 1.67 | 0 | 0 | 0 |
8 | Pritpal Uppal | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 1.00 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 1 | 0 | 1.00 | 0 | 0 | 0 |
9 | Riley Guieb | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | 0.29 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.50 | 0 | 0 | 0 |
0 | Osayamen Osasuyi | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Udochukwu Okolue | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
13 | Joaquin Ynigo Alvaira | 10 | 6 | 1 | 0 | 0 | 3 | 2 | 4 | 11 | 0.36 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Shaan Grewal | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 0.33 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Dane Blundell | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Jayden Wesley | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Rom | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 11 | 0.36 | 0 | 5 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2 | Gabriel KALLON | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.38 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Landon Mangaron | 3 | 2 | 1 | 2 | 0 | 3 | 2 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
9 | Ose Okhiria | 15 | 4 | 2 | 1 | 0 | 2 | 4 | 7 | 10 | 0.70 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 2 | 0 | 0.25 | 0 | 0 | 0 |
12 | Raphael Mattheau Capacia | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0.22 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Kai Becker | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 14 | 0.29 | 4 | 14 | 0.29 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Kaj Willms | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
25 | Matthew zamora | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
30 | Akoko Nyagudi | 9 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 8 | 0.38 | 2 | 4 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
Name |
---|