# | Date | Location | Home | Visitor |
---|---|---|---|---|
211 | Sat, Oct. 19, 2024 8:40 PM | University of Manitoba - IGAC Centre | 204 Elite 2009 Boys | WYBA 2008 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Rom | 19 | 2 | 5 | 5 | 0 | 3 | 1 | 8 | 12 | 0.67 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 1 | 0 | 5.00 | 0 | 0 | 0 |
2 | Gabriel KALLON | 11 | 2 | 4 | 4 | 0 | 1 | 2 | 4 | 11 | 0.36 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 2 | 0 | 2.00 | 0 | 0 | 0 |
3 | Landon Mangaron | 6 | 2 | 0 | 8 | 0 | 1 | 3 | 2 | 6 | 0.33 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 2.67 | 0 | 0 | 0 |
9 | Ose Okhiria | 6 | 4 | 2 | 4 | 0 | 2 | 1 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 4 | 0 | 4.00 | 0 | 0 | 0 |
12 | Raphael Mattheau Capacia | 19 | 2 | 0 | 1 | 0 | 2 | 2 | 8 | 12 | 0.67 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 1 | 0 | 0.50 | 0 | 0 | 0 |
23 | Kai Becker | 9 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 9 | 0.33 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Kaj Willms | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
25 | Matthew zamora | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 11 | 0.27 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | Akoko Nyagudi | 16 | 4 | 1 | 1 | 0 | 1 | 3 | 5 | 11 | 0.45 | 4 | 8 | 0.50 | 2 | 5 | 0.40 | 0 | 0 | 0.33 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Victor Aderemi-Fawoye | 9 | 1 | 0 | 2 | 0 | 1 | 5 | 4 | 11 | 0.36 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.40 | 0 | 0 | 0 |
46 | Callum Brosseau | 20 | 4 | 5 | 3 | 0 | 1 | 2 | 7 | 11 | 0.64 | 2 | 4 | 0.50 | 4 | 4 | 1.00 | 1 | 0 | 1.50 | 0 | 0 | 0 |
31 | Sebastian Pauls | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
44 | Trey Penner | 7 | 6 | 3 | 0 | 0 | 0 | 7 | 3 | 11 | 0.27 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
43 | Kadin R Pambrun | 7 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 0.40 | 0 | 1 | 0.00 | 3 | 6 | 0.50 | 1 | 0 | 3.00 | 0 | 0 | 0 |
11 | Nathan Santin | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
41 | Knox Smith | 17 | 7 | 0 | 3 | 0 | 2 | 1 | 7 | 11 | 0.64 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 3.00 | 0 | 0 | 0 |
48 | Markus Stevenson | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
7 | Owen Unrau | 2 | 4 | 2 | 0 | 0 | 4 | 4 | 9 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|