# | Date | Location | Home | Visitor |
---|---|---|---|---|
90 | Sun, Sep. 29, 2024 2:00 PM | Dakota Fieldhouse Court 1 | Summit 2008 Boys | 204 Elite 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | John Adewumi | 11 | 5 | 6 | 0 | 1 | 0 | 0 | 5 | 10 | 0.50 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Zander Bannister | 18 | 5 | 0 | 2 | 0 | 2 | 7 | 7 | 21 | 0.33 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 2 | 0 | 0.29 | 0 | 0 | 0 |
0 | Elias Brana | 19 | 3 | 0 | 0 | 1 | 1 | 3 | 5 | 22 | 0.23 | 3 | 10 | 0.30 | 6 | 9 | 0.67 | 1 | 0 | 0.00 | 0 | 0 | 0 |
9 | Antarik Hassan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
28 | Jaylen Macalintal | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
7 | Sola Ogunniyi | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
29 | David Pessima | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Carter Recksiedler | 3 | 2 | 4 | 1 | 0 | 2 | 2 | 1 | 8 | 0.13 | 0 | 2 | 0.00 | 1 | 3 | 0.33 | 4 | 0 | 0.50 | 0 | 0 | 0 |
26 | Christian Schoor | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Jonathan Wajaras | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Rom | 12 | 8 | 5 | 1 | 0 | 0 | 1 | 4 | 11 | 0.36 | 2 | 6 | 0.33 | 2 | 3 | 0.67 | 1 | 0 | 1.00 | 0 | 0 | 0 |
2 | Gabriel KALLON | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 3 | 0 | 1.50 | 0 | 0 | 0 |
3 | Landon Mangaron | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 12 | 0.33 | 4 | 10 | 0.40 | 0 | 0 | 0.00 | 2 | 0 | 0.20 | 0 | 0 | 0 |
9 | Ose Okhiria | 12 | 7 | 0 | 3 | 0 | 0 | 1 | 5 | 8 | 0.63 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 3.00 | 0 | 0 | 0 |
12 | Raphael Mattheau Capacia | 7 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 10 | 0.30 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
23 | Kai Becker | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 0.25 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Kaj Willms | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0.67 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
25 | Matthew zamora | 13 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 0.75 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
30 | Akoko Nyagudi | 9 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 6 | 0.67 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.25 | 0 | 0 | 0 |
Name |
---|