| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 167 | Sat, Oct. 19, 2024 9:00 AM | Dakota Fieldhouse Court 3 | Ignite 2010 Boys - Boville | Attack Academy 2010 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | CALEB ASILO | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | 8 | 0.25 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Malakai Boville | 3 | 1 | 1 | 1 | 0 | 2 | 7 | 1 | 11 | 0.09 | 1 | 8 | 0.13 | 0 | 2 | 0.00 | 0 | 0 | 0.14 | 0 | 0 | 0 |
| 77 | Dashan Burke | 6 | 7 | 2 | 0 | 3 | 0 | 3 | 5 | 9 | 0.56 | 0 | 1 | 0.00 | 4 | 4 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 31 | Deklan Cook | 10 | 4 | 5 | 3 | 1 | 0 | 2 | 5 | 14 | 0.36 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 2 | 0 | 1.50 | 0 | 0 | 0 |
| 20 | Zepth kinsey Madriaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Prince Ryann Malaluan | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 2 | 6 | 0.33 | 2 | 0 | 0.33 | 0 | 0 | 0 |
| 0 | Damilola Odewale | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 11 | Tejveer Toor | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gurpartap Khaira | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Jastej Litt | 9 | 3 | 0 | 2 | 0 | 1 | 1 | 5 | 9 | 0.56 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
| 3 | Evan Dillabough | 13 | 2 | 0 | 3 | 0 | 1 | 1 | 7 | 8 | 0.88 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 3 | 0 | 3.00 | 0 | 0 | 0 |
| 4 | Veer Brar | 27 | 3 | 1 | 1 | 0 | 7 | 0 | 13 | 20 | 0.65 | 3 | 8 | 0.38 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Christ-Man Gbailo | 7 | 3 | 1 | 0 | 0 | 5 | 7 | 4 | 9 | 0.44 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Joseph Osasuyi | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 10 | 0.20 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Paxton Almonte | 4 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.50 | 0 | 0 | 0 |
| 21 | Kabir Dhillon | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 4 | 0 | 1.00 | 0 | 0 | 0 |
| 22 | Chiraag Brar | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | Abhayjot Poonia | 7 | 5 | 1 | 2 | 0 | 2 | 1 | 4 | 8 | 0.50 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 2.00 | 0 | 0 | 0 |
| 24 | Madden Dacayo | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|