| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 575 | Sun, Mar. 09, 2025 3:00 PM | Dakota Fieldhouse Court 2 | Junior Alliance 2011 Boys - JDR | Magic 2011 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Robi Andico | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.67 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Ryen Redgie Daquis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 1 | 1 | 1.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Jordan Dela Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Jalen Delos Reyes | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0.40 | 4 | 7 | 0.57 | 2 | 3 | 0.67 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Jhayden Lanzo Encinares | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0.22 | 2 | 5 | 0.40 | 3 | 8 | 0.38 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Noah Fernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.13 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 78 | Riley Franklin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.38 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Hai-Wei Lao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 18 | Kurt Daniel Roque | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schmidt | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0.40 | 0 | 2 | 0.00 | 11 | 22 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Haiden Inglis Grande | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.30 | 2 | 3 | 0.67 | 1 | 3 | 0.33 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Jason Adetimirin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.80 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | mankabal Gill | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0.25 | 0 | 4 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Raymar Rembon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Sammi Alkaabi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Caleb Friesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 30 | Kaiden Reyes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|