| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 497 | Sun, Feb. 02, 2025 6:00 PM | Katherine Friesen Campus Gym | Summit 2011 Boys | Magic 2011 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ademide Alabi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 51 | Rafael Capina | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.22 | 0 | 0 | 0.00 | 4 | 4 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 80 | Maddin Doneza | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0.38 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 68 | Bentley Huynh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Alexandre Le François | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 72 | Sekou Maiga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 81 | Ron Medvedev | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0.13 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 53 | Eboshiogwe Peters | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schmidt | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0.48 | 2 | 5 | 0.40 | 4 | 10 | 0.40 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Haiden Inglis Grande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Jason Adetimirin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0.36 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | mankabal Gill | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0.40 | 2 | 2 | 1.00 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Raymar Rembon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Sammi Alkaabi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Caleb Friesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 30 | Kaiden Reyes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|