| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 444 | Sun, Jan. 19, 2025 10:00 AM | Katherine Friesen Campus Gym | Magic 2011 Boys | Junior Bisons 2011 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schmidt | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 7 | 9 | 0.78 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Haiden Inglis Grande | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 1 | 1 | 1.00 | 0 | 4 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Benjamin Krozkin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Raymar Rembon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Caleb Friesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 30 | Kaiden Reyes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oluwadarasimi Leke-Atere | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Francis Lapuz | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Ben Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Samuel Adesoye | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Quinton Bond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Adam McFarlane | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | MATTEO FLORENDO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 18 | Isaac Aronsson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Dominic Amoyo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 27 | Lucas Asabil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 34 | Michael Lukashenko | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 3 | 6 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|