# | Date | Location | Home | Visitor |
---|---|---|---|---|
221 | Sun, Oct. 20, 2024 10:40 AM | Ken Seaford Gym - Maples Collegiate | Empire Elite 2010 Boys | Junior Bisons 2010 Boys - Brown |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gian Christian Baltazar | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 12 | 0.42 | 0 | 4 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
7 | Carson Barnet | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Aidan Benevides | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
8 | Kyree Byfield | 8 | 8 | 3 | 1 | 1 | 0 | 2 | 3 | 12 | 0.25 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 2 | 0 | 0.50 | 0 | 0 | 0 |
1 | Kyle Ebron | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Brycen Francisco | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | Matteo Garcia | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Thomas Ireland | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Calvin Licardo | 15 | 2 | 1 | 2 | 0 | 2 | 4 | 6 | 15 | 0.40 | 1 | 4 | 0.25 | 2 | 7 | 0.29 | 3 | 0 | 0.50 | 0 | 0 | 0 |
4 | Michael Matwichuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Elhadji Ndiaye | 16 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 16 | 0.38 | 4 | 8 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
0 | Liam Klatt | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | 0.17 | 1 | 3 | 0.33 | 2 | 2 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sariel ILAGAN | 15 | 2 | 2 | 1 | 0 | 2 | 5 | 6 | 11 | 0.55 | 3 | 5 | 0.60 | 0 | 2 | 0.00 | 3 | 0 | 0.20 | 0 | 0 | 0 |
3 | Jerome Gouda | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 12 | 0.08 | 1 | 6 | 0.17 | 2 | 2 | 1.00 | 5 | 0 | 0.50 | 0 | 0 | 0 |
5 | Enze Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Vincent Obiekwe | 30 | 15 | 6 | 2 | 0 | 0 | 6 | 15 | 30 | 0.50 | 0 | 3 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
11 | Abhi Kalkat | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 9 | 0.44 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
14 | Hayden Thiem | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
34 | Jax Bain | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
66 | Rosco Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|